Accepting stablecoin payments as a small business
Stablecoins such as USDC and USDT aim to track the US dollar, but they carry issuer, network and regulatory risks. Check your local tax and accounting rules before accepting them.
| Gateway | Published fee | Custody | Notes |
|---|---|---|---|
| NOWPayments | 1% single-currency, 1.5% multi-currency, 0.5% conversion (its own 2026 page); fiat withdrawal 1.5 to 2.3% (third party) | Semi-custodial | 30+ stablecoins incl. USDC/USDT on many chains; minimal KYC for crypto-only Not verified |
| BitPay | 2% + USD 0.25 under USD 500k/month | Custodial | Accepts USDC; settles in fiat incl. USD, GBP, AUD, NZD; full KYC |
| BTCPay Server | 0% (self-hosted; hosting cost) | Non-custodial | Open source; no automatic fiat conversion |
| Pay It Now (PIN), NZ & AU only | 0% merchant transaction fee (PIN homepage, 31 Oct 2026); other fees on its fee page | Custodial Not verified | NZ/AU crypto exchange and payment provider; pays merchants out in NZD or AUD to a local bank account. Which stablecoins it accepts: Not verified. BLAZE earns a small PIN Rewards referral reward if you join with code dfcca. |
| Coinbase Commerce | 1% | n/a | Shut down outside US and Singapore on 31 Mar 2026 (third party); US merchants moved to Coinbase Business |
Visit NOWPayments official site Visit BitPay official site Visit BTCPay Server official site Visit Pay It Now (referral code dfcca) official site
Next: detailed comparison · step-by-step setup
Sources (checked 31 Oct 2026)
- https://nowpayments.io/blog/best-coinbase-alternatives
- https://www.bitpay.com/stablecoin-payments
- https://test.bitpay.com/pricing/
- https://www.spark.money/tools/crypto-payment-gateway-comparison
- https://help.coinbase.com/en/commerce/getting-started/fees
- https://payitnow.io/
- https://payitnow.io/pinnetworkapp
Home Hardware wallets Crypto tax Stablecoin payments VPNs Disclosure