Koinly vs CoinTracker (global)
Prices in USD, checked on both official pricing pages on 3 Nov 2026.
| Koinly | CoinTracker | |
|---|---|---|
| Free plan | Free to use until you need a report; preview gains | Free: portfolio and tax summary, no tax forms |
| 100 tx | USD 49 per tax year (Newbie) | USD 59 per year (Base) |
| 1,000 tx | USD 99 per tax year (Hodler) | USD 199 per year (Prime) |
| Billing | One-time payment per tax year, no auto-charge | Renews yearly; every past year's forms included |
| Refund | 7 days if no report generated | 30 days if no tax forms downloaded |
| Countries | Users in 140+ countries | 40+ countries supported |
| Crypto payment | BTC, ETH, DAI, USDC | USDC |
Filing one or two years with low volume? Koinly costs less at both tiers. Catching up on several past years? CoinTracker's yearly plan includes every past year's forms, so compare the totals.
Try Koinly (free preview) CoinTracker is named for comparison only (no link).
Official sources (figures as of 2026, checked 3 Nov 2026)
- https://koinly.io/pricing/
- https://www.cointracker.io/pricing (plain text, no link)
Home Hardware wallets Crypto tax Stablecoin payments VPNs Disclosure